a) Environmental Impact Assessment (EIA)
The EIA was conducted by appointed consultant based on the “Term of Reference” of EIA study for the Forest Management Plan in Respect of Kapit Forest Management Unit (FMU), Kapit Division, Sarawak – Minutes of Scoping Meeting“ (Ref: (5) NREB/6-3/2F/90). The final EIA report has been approved by the NREB on 29th January 2018 with approval reference number (21)NREB/6-3/2F/90.
Kapit FMU committed to protect the environment through the implementation of mitigation measures to minimise risk and impacts of forest activities on pollution of watercourses, forest fire, carbon stock, climate change and conservation of biological diversity.
Environmental impacts may remain after mitigation measures have been implemented. Therefore, Kapit FMU has conducted series of monitoring such as monitoring of water quality, logging damages, soil erosion and sedimentation. In 2017, Kapit FMU has also participated in Pilot Project for Environmental audit organised by the Natural Resources and Environmental Board (NREB) , Sarawak and coordinated by Sarawak Timber Association (STA).
b) Social Impact Assessment (SIA)
As for SIA report, Kapit FMU has commissioned an independent consultant to conduct the social evaluation through consultation on the social impact of forest operations directly affecting the communities. The SIA report was completed in June 2017.
Two survey methods included the key informant’s interview and household survey was conducted. Based on the assessment, Kapit FMU and its adjacent area are currently inhabited by at least 55 communities living inside or at the fringe of the FMU or outside of FMU boundary.
NO | settlement | settlement location |
---|---|---|
1. | Rh Ilie Ak Akin | within FMU |
2. | Rh Johnny Ak Undi | within FMU |
3. | Rh Madang Ak Jelani | within FMU |
4. | Rh Bundong Ak Tajok | within FMU |
5. | Rh Nuang Ak Unging | within FMU |
6. | Rh Edison Bugap | Adjacent to FMU |
7. | Rh Juin Ak Likong | Adjacent to FMU |
8. | Rh Gawan Ak Tuan | Adjacent to FMU |
9. | Rh Jarraw Ak Sulang | Adjacent to FMU |
10. | Rh Jampong Ak Meng | within FMU |
11. | Rh Braoh Ak Tuba | within FMU |
12. | Rh William Ubu Ak Enggi | within FMU |
13. | Rh Jugah Ak Lidi | Adjacent to FMU |
14. | Rh Emak Ak Libau | within FMU |
15. | Rh Ikau Ak Kaya | Adjacent to FMU |
16. | Rh Sanggau Ak Salang | within FMU |
17. | Rh Johnny Ak Nyengat | within FMU |
18. | Rh Nyawai Ak Iga | within FMU |
19. | Rh Benggau Ak Andah | Adjacent to FMU |
20. | Rh John Martin | Adjacent to FMU |
21. | Rh Juntan Ak Engkang | within FMU |
22. | Rh Mikai Ak Lebah | within FMU |
23. | Rh Naga Ak Suluk | within FMU |
24. | Rh Ngindang Ak Minggat | within FMU |
25. | Rh Undi Ak Langkau | within FMU |
26. | Rh Ai Ak Jalin | Adjacent to FMU |
27. | Rh Mamut Ak Jete | Adjacent to FMU |
28. | Rh Seli Ak Nyuak | Adjacent to FMU |
29. | Rh Achan Ak Inang | Adjacent to FMU |
30. | Rh Richard @ Yusof Enking | Adjacent to FMU |
31. | Rh Banta Ak Juing | within FMU |
32. | Rh Lawan Ak Sadat | Adjacent to FMU |
33. | Rh Mengga Ak Tukau | Adjacent to FMU |
34. | Rh Belikau Ak Gerinang | Adjacent to FMU |
35. | Rh Ragai Ak Ubong | Adjacent to FMU |
36. | Rh Nading Ak Jalin | within FMU |
37. | Rh Tungku Ak Bala | Adjacent to FMU |
38. | Rh Baweng Ak Enyang | Adjacent to FMU |
39. | Rh Jegai Ak Ding | Adjacent to FMU |
40. | Rh Melintang Ak Tukau | Adjacent to FMU |
41. | Rh. Kanchin ak Manggom | Adjacent to FMU |
42. | Rh. Said Ak Labun | Adjacent to FMU |
43. | Kpg. Baru, Kapit | Adjacent to FMU |
44. | Kpg. Muhibbah, Kapit | Adjacent to FMU |
45 | Rh. Lapik ak Pius | within FMU |
46 | Rh. Empawi ak Ukan | within FMU |
47 | Rh William Unchat ak Batat | within FMU |
48 | Rh. Semut ak Ansa | within FMU |
49 | Rh. Memaloh ak Balan | within FMU |
50 | Rh. Untang ak Jirau | within FMU |
51 | Rh. George ak Anyau | Adjacent to FMU |
52 | Rh Manok Manchal ak Sibat | within FMU |
53 | Rh Ngelai ak Ampas | within FMU |
54 | Rh Bena ak Abon | Adjacent to FMU |
55 | Rh Jandok ak Untam | within FMU |
Social impact has been identified and mitigation measures have been outlined to minimize or avoid any potential adverse impact. To ensure compliance with the mitigation measure, FMU will conduct compliance monitoring annually.
Last updated on 27 Oct 2021